Mark Arthur took the pole and went on to lead every lap in the OSR Street Stock Race tonight at Bristol Motor Speedway. Congratulations Mark! Jeff Kendrick came back to second after brushing the wall and falling to sixth on the start. Brian Blevins ran a steady race and finished a strong third. Sam Clark ran second for much of the race before spinning. Sam held on for fourth. Matt Collier fell 3 laps down at one point, but, thanks to the lucky dog and some good driving, was able to get back on the lead lap and finish in fifth position.
Next Level Racing Wheel Stand 2.0
Master your laps without dominating the room. The Next Level Racing Wheel Stand 2.0 stands rock-solid for direct-drive wheels, yet folds away in seconds when real life calls. Full adjustability for wheel, pedals, and shifter lets a man settle into his proper position the honest way. A clever chair cradle keeps your seat planted under hard braking, while predrilled mounts welcome Thrustmaster, Fanatec, Logitech, and the rest. Upgrade later to a full cockpit with the GTSeat add-on. Serious performance, sensible footprint—no compromises required.
Buy on AmazonAffiliate link • Ships fast from Amazon
Race results are below.
| Fin Pos | Driver | Start Pos | Car # | Out | Interval | Laps Led | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | League Points |
| 1 | Mark Arthur | 1 | 12 | Running | 0 | 100 | 24.45 | 17.456 | 68 | 100 | 4 | 43 |
| 2 | Jeff Kendrick | 2 | 41 | Running | -1.066 | 0 | 24.46 | 17.479 | 84 | 100 | 10 | 42 |
| 3 | Brian Blevins | 3 | 28 | Running | -2.192 | 0 | 24.472 | 17.584 | 83 | 100 | 10 | 41 |
| 4 | Sam Clark2 | 5 | 35 | Running | -3.245 | 0 | 24.228 | 17.636 | 87 | 100 | 4 | 40 |
| 5 | Matt Collier | 6 | 42 | Running | -4.117 | 0 | 24.218 | 17.753 | 13 | 100 | 8 | 39 |
| 6 | Timothy Kelleher2 | 8 | 88 | Running | -4 L | 0 | 25.537 | 17.979 | 3 | 96 | 8 | 38 |
| 7 | Steven Kettman | 7 | 6 | Running | -8 L | 0 | 26.63 | 17.785 | 56 | 92 | 12 | 37 |
| 8 | Danny Walker | 9 | 775 | Running | -13 L | 0 | 23.902 | 17.781 | 45 | 87 | 12 | 36 |
| 9 | Stephen Raughton | 4 | 4 | Disconnected | -33 L | 0 | 22.69 | 17.72 | 61 | 67 | 12 | 35 |

Leave a Reply