Jeff Kendrick scored his second iRacing Late Model victory in as many days. Dover has been good to Jeff. Fellow Old School Racing member Jackson Tuggle also had a good race. This was Jack’s second start in a Late Model and he brought home a solid fourth place. Good going Jack.
Pos | Driver | Start Pos | Interval | Laps Led | Avg. Lap Time | Fast Lap Time | Club |
---|---|---|---|---|---|---|---|
1 | Jeff Kendrick | 1 | 50 | 25.642 | 25.024 | Mid-South | |
2 | Cory Bowks | 3 | -03.353 | 0 | 25.699 | 24.952 | New York |
3 | Brandal Cholette | 2 | -05.330 | 0 | 25.740 | 25.035 | Canada |
4 | Jackson Tuggle | 4 | -07.352 | 0 | 25.766 | 25.240 | Carolina |
5 | Eric Violett | 5 | -17.076 | 0 | 25.966 | 25.303 | California |
6 | David Mcgrane | 6 | -2 L | 0 | 26.775 | 25.471 | Carolina |
7 | Rodney Munn | 12 | -2 L | 0 | 26.729 | 25.689 | Georgia |
8 | Wagner Dantas Pegoraro | 7 | -3 L | 0 | 26.056 | 25.376 | Brazil |
9 | David Jackson | 9 | -3 L | 0 | 26.083 | 25.493 | California |
10 | Dion Phillips | 10 | -4 L | 0 | 27.115 | 25.347 | UK and I |
11 | Jim Bookout | 13 | -5 L | 0 | 27.714 | 26.017 | Carolina |
12 | Karl B Twort | 11 | -35 L | 0 | 26.269 | 25.656 | UK and I |
13 | Chris DuPont | 8 | -50 L | 0 | – | – | New England |
Leave a Reply