Old School Racing member Dustin Korth scored a major victory in an iRacing Street Stock Series feature in just his fourth start. Congratulations Dustin! Results are below.
Position | Driver | Start Pos | Laps Led | Fastest Lap Time | Club |
1 | Dustin Korth | 8 | 9 | 37.041 | Midwest |
2 | Michael Hutter | 3 | 0 | 37.05 | Florida |
3 | Gustavo Haedo | 5 | 0 | 36.984 | Hispanoamérica |
4 | Joan Gil | 2 | 0 | 36.798 | Iberia |
5 | Joshua Nolle | 13 | 0 | 36.899 | New England |
6 | Brandon Gill | 11 | 0 | 38.107 | Western Canada |
7 | Franklin Sims | 6 | 0 | 37.009 | Michigan |
8 | Billy Maze | 7 | 0 | 37.192 | Florida |
9 | Thomas Murphy3 | 1 | 11 | 36.815 | Georgia |
10 | Edward Lakics | 10 | 0 | 37.527 | Eastern Canada |
11 | Cory Finch | 9 | 0 | 37.25 | Great Plains |
12 | Jacob McKinney | 14 | 0 | 38.214 | Carolina |
13 | Chase Deakle | 12 | 0 | Mid-South | |
14 | Raymond Chapman2 | 15 | 0 | Georgia | |
15 | Jade Brouillette | 4 | 0 | Midwest |
Leave a Reply